Transparent pricing that scales with your business. Pay monthly or save with annual billing. No hidden fees, no per-report charges, no consultant mark-ups.
See exactly what you get with each plan. Every feature designed to save you time, reduce costs, and keep you compliant. See how we compare to consultancies.
| Starter £299/mo |
Growth £799/mo |
Enterprise £1,999/mo |
|
|---|---|---|---|
| Compliance & Reporting | |||
| DEFRA RPD report generation | |||
| RAM scoring engine | |||
| Deadline reminders | |||
| Fee optimisation engine | |||
| Custom compliance reports (coming soon) | |||
| Data & SKUs | |||
| Maximum SKUs | 500 | 5,000 | Unlimited |
| Smart document extraction | |||
| Bulk CSV import/export | |||
| Data validation & error checking | |||
| Supplier Management | |||
| Supplier self-service portal | Up to 50 | Unlimited | |
| Supplier data validation | |||
| Automated supplier reminders (coming soon) | |||
| Dashboards & Analytics | |||
| Basic compliance dashboard | |||
| Advanced analytics | |||
| Carbon footprint tracking | |||
| Custom reporting & exports (coming soon) | |||
| Integrations & API | |||
| API access (coming soon) | |||
| ERP integrations (coming soon) | |||
| PLM integrations (coming soon) | |||
| Webhooks (coming soon) | |||
| Support & Service | |||
| User seats (team seats coming soon) | 1 | 1 | 1 |
| Email support | |||
| Priority support | |||
| Dedicated account manager | |||
| SLA with uptime guarantee | |||
| Onboarding assistance | Self-serve | Guided | White-glove |
Everything you need to know about Repackd pricing and plans.
Join 2,800+ producers who switched to Repackd. Your next DEFRA deadline is closer than you think.